<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: G-Weather 1.1 &#8211; check the daily forecast in style with animated weather on Windows Mobile</title>
	<atom:link href="http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html</link>
	<description>Best Windows Mobile Games / Windows Phone Apps Review</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: christopher adair</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-397</link>
		<dc:creator>christopher adair</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-397</guid>
		<description>I deserve a copy because I want my ppc to be the best it can be! Iphone can&#039;t have everything...</description>
		<content:encoded><![CDATA[<p>I deserve a copy because I want my ppc to be the best it can be! Iphone can&#39;t have everything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher adair</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-317</link>
		<dc:creator>christopher adair</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-317</guid>
		<description>I deserve a copy because I want my ppc to be the best it can be! Iphone can&#039;t have everything...</description>
		<content:encoded><![CDATA[<p>I deserve a copy because I want my ppc to be the best it can be! Iphone can&#39;t have everything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papaichy</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-304</link>
		<dc:creator>Papaichy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-304</guid>
		<description>How can I access United States Satellite weather and US Radar Weather.</description>
		<content:encoded><![CDATA[<p>How can I access United States Satellite weather and US Radar Weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paparichy</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-303</link>
		<dc:creator>Paparichy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-303</guid>
		<description>How can I access United States Satellite image and US radar images</description>
		<content:encoded><![CDATA[<p>How can I access United States Satellite image and US radar images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akilscott</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-262</link>
		<dc:creator>akilscott</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-262</guid>
		<description>i love this weather app and the kool animation effects will love to get a full copy of this windows mobile app</description>
		<content:encoded><![CDATA[<p>i love this weather app and the kool animation effects will love to get a full copy of this windows mobile app</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-247</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-247</guid>
		<description>Let&#039;s get real. Elecont weather has a today plugin, much more detail of the weather, and a 10-day forecast. G-weather has a three-day forecast and very little detail but it&#039;s &quot;best&quot; because it has pretty pictures!&lt;br&gt;&lt;br&gt;The pictures are indeed pretty, but they don&#039;t tell me next week&#039;s weather!</description>
		<content:encoded><![CDATA[<p>Let&#39;s get real. Elecont weather has a today plugin, much more detail of the weather, and a 10-day forecast. G-weather has a three-day forecast and very little detail but it&#39;s &#8220;best&#8221; because it has pretty pictures!</p>
<p>The pictures are indeed pretty, but they don&#39;t tell me next week&#39;s weather!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Alarm 2.3 – Easily the best Windows Mobile alarm app to date &#124; Best Windows Mobile Phone Apps and Games</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-231</link>
		<dc:creator>G-Alarm 2.3 – Easily the best Windows Mobile alarm app to date &#124; Best Windows Mobile Phone Apps and Games</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-231</guid>
		<description>[...] auto-snooze and repeat alarm times, as well as auto-close after a specific interval. If you have G-Weather, another great Ageye product, you can be greeted with weather [...]</description>
		<content:encoded><![CDATA[<p>[...] auto-snooze and repeat alarm times, as well as auto-close after a specific interval. If you have G-Weather, another great Ageye product, you can be greeted with weather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPCInformer</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-180</link>
		<dc:creator>PPCInformer</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-180</guid>
		<description>Congrats to the Winners &lt;br&gt;&lt;br&gt;Marco Angelo ,  Sebastian , Pipper  &lt;br&gt;&lt;br&gt;thanks for all who participated</description>
		<content:encoded><![CDATA[<p>Congrats to the Winners </p>
<p>Marco Angelo ,  Sebastian , Pipper  </p>
<p>thanks for all who participated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisdl</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-172</link>
		<dc:creator>chrisdl</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-172</guid>
		<description>I use all the ageye software solutions - G-Profile, G-Alarm, G-Watch ... Now I&#039;ve got to get G-Weather - and with radar?!?!  Their user interface is the best!</description>
		<content:encoded><![CDATA[<p>I use all the ageye software solutions &#8211; G-Profile, G-Alarm, G-Watch &#8230; Now I&#39;ve got to get G-Weather &#8211; and with radar?!?!  Their user interface is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stemo</title>
		<link>http://www.bestwindowsmobileapps.com/2009/10/19/g-weather-1-1-check-the-daily-forecast-in-style-with-animated-weather-on-windows-mobile.html/comment-page-1#comment-171</link>
		<dc:creator>stemo</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwindowsmobileapps.com/?p=310#comment-171</guid>
		<description>I won&#039;t miss the chance to win this stylish weather app for my WinMobile. I need precise weather infos every day when I&#039;m on the way with my RC-Car, because rain is not really good for it.</description>
		<content:encoded><![CDATA[<p>I won&#39;t miss the chance to win this stylish weather app for my WinMobile. I need precise weather infos every day when I&#39;m on the way with my RC-Car, because rain is not really good for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
